Plans & Credits
AICMOHQ uses a predictable, credit-backed consumption model powered by Dodo Payments.
Subscription Tiers
| Plan | Monthly Price | Yearly Price (Billed Annually) | Monthly Credits | Key Features |
|---|---|---|---|---|
| Free | $0 | $0 | 5 (one-time) | Initial test credits, basic agents |
| Starter | $19 / mo | $180 / yr ($15/mo) | 500 / month | Single project, monthly reset |
| Pro | $49 / mo | $490 / yr (~$41/mo) | 2,000 / month | 2 months free yearly, priority queue |
| Studio | $99 / mo | $948 / yr ($79/mo) | 5,000 / month | Multiple projects, video studio tools |
| GTM Desk | $149 / mo | $1,490 / yr | 10,000 / month | Full agent suite, custom integrations |
Note: Monthly plan credits reset at the start of each billing cycle without rollover.
Credit Costs Per Agent Action
Every action performed by an agent consumes credits from your account balance:
| Action | Credit Cost | Notes |
|---|---|---|
| X / Twitter Post | 5 credits | Thread or single post |
| LinkedIn Post | 7 credits | Longform or update |
| Reddit Reply Draft | 9 credits | Contextual community reply |
| Hacker News Post | 9 credits | Discussion starter / Show HN |
| Blog / Article | 18 credits | Full markdown post |
| Image Generation | 5 credits | Social asset visual |
| Premium Image Generation | 12 credits | High-resolution brand graphic |
| SEO / GEO Analysis | 10 credits | Keyword and AI answer engine scan |
| GEO Scan (AI Citation) | 30 credits | Probes AI answer engines across queries |
| Site Intake / Refresh | 10 credits | Ingests landing page & docs |
| Weekly Acquisition Report | 10 credits | Funnel metrics synthesis |
| Email Outreach Send | 8 credits | Per outreach send |
| Talk to AI CMO | Variable | Billed by message token length |
Credit Top-Up Packs
Need additional headroom mid-cycle? Top-up packs never expire and stack on top of your plan allowance:
- Starter Pack: 860 credits for $45
- Growth Pack: 2,000 credits for $90
- Scale Pack: 4,600 credits for $180